Floodwater barriers
for preventing flooding. Fitted to the outlet
Double flap sluice gate
Purpose: | to prevent backflows |
|---|---|
Materials: | timber; S 235JRG2, 1.4301, 1.4571 |
Sizes: | DN 400 - 6000 x 6000 |
Water pressure: | up to 1 bar on front side |
Turntable barrier
Purpose: | to prevent flooding |
|---|---|
Materials: | S 235JRG2, 1.4301, 1.4571 |
Sizes: | 800 x 200 - 16000 x 4000 |
Water pressure: | as per design |
Sliding barrier
Purpose: | to prevent flooding |
|---|---|
Materials: | S 235JRG2, 1.4301, 1.4571 |
Sizes: | 800 x 200 - 16000 x 4000 |
Water pressure: | as per design |



