Special cable winches
The wide range of KÖSTER special cable winches:
Type E 200 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 200 kg | |
Cable speed: | 15 m/min | |
Number of cables: | 1 | |
Cable diameter: | 6 mm | |
Cable stroke: | 18,5 m | |
Noise emission: | 55 dBa | |
Ident number: | 21 0000 0011a |
Type E 500 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 500 kg | |
Cable speed: | 12 m/min | |
Number of cables: | 4 | |
Cable diameter: | 5 mm | |
Cable stroke: | 18,5 m | |
Noise emission: | 55 dBa | |
Ident number: | 22 0000 0023 |
Type E 10 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 600 kg | |
Cable speed: | 18 m/min | |
Number of cables: | 7 | |
Cable diameter: | 5 mm | |
Cable stroke: | 12,5 m | |
Noise emission: | 55 dBa | |
Ident number: | 23 0000 0033 |
Type E 20 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 1100 kg | |
Cable speed: | 15 m/min | |
Numer of cables: | 5 | |
Cable diameter: | 7 mm | |
Cable stroke: | 18,5 m | |
Noise emission: | 60 dBa | |
Ident number: | 24 0000 0016 |
Type E 25
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 1100 kg | |
Cable speed: | 15 m/min | |
Number of cables: | 5 | |
Cable diameter: | 7 mm | |
Cable stroke: | 18,5 m | |
Noise emission: | 65 dBa | |
Ident number: | 24 0000 0800 |
Type E 40
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 4000 kg | |
Cable speed: | 12 m/min | |
Number of cables: | 3 | |
Cable diameter: | 18 mm | |
Cable stroke: | 41 m | |
Noise emission: | 65 dBa | |
Ident number: | 24 0000 0017a |
Type E 400
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 400 kg | |
Cable speed: | 0,01 m/min | |
Number of cables: | 1 | |
Cable diameter: | 8 mm | |
Cable stroke: | 18,5 m | |
Noise emission: | 65 dBa | |
Ident number: | 22 0000 0022 |
Type E 20 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 1250 kg | |
Cable speed: | 13 m/min | |
Number of cables: | variable (here 4) | |
Cable diameter: | variable (here 8 mm) | |
Cable stroke: | variable (here 4 m) | |
Noise emission: | 55 dBa | |
Ident number: | 24 0000 0022 |
Type E 10
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 1000 kg | |
Cable speed: | 24 m/min | |
Number of cables: | 2 | |
Cable diameter: | 8 mm | |
Cable stroke: | 6m | |
Noise emission: | 55 dBa | |
Ident number: | 23 0000 0035 |
Type E 30
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 1900/3600 kg | |
Cable speed: | 60/30 m/min | |
Number of cables: | 1 | |
Cable diameter: | 16 mm | |
Cable stroke: | 5,6/2,8 m | |
Noise emission: | 55 dBa | |
Ident number: | 24 0000 0020 |
Type E 30
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 3000 kg | |
Cable speed: | 4,3 m/min | |
Number of cables: | 2 | |
Cable diameter: | 14 mm | |
Cable stroke: | 25 m | |
Noise emission: | 65 dBa | |
Ident number: | 24 0000 0019 |
Type E 16
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 1600 kg | |
Cable speed: | 6/12 m/min | |
Number of cables: | 3 | |
Cable diameter: | 8 mm | |
Cable stroke: | 3 m | |
Noise emission: | 65 dBa | |
Ident number: | 24 0000 0021 |
Type E 300
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 300 kg | |
Cable speed: | 5m/min | |
Number of cables: | 2 | |
Cable diameter: | 6 mm | |
Cable stroke: | 3,5 m | |
Noise emission: | 60 dBa | |
Ident number: | 24 0000 0015 |
Type E 200
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 300 kg | |
Cable speed: | 0,16 m/min | |
Number of Cables: | 1 | |
Cable diameter: | 6 mm | |
Cable stroke: | 2,5 m | |
Noise emisssion: | 50 dBa | |
Ident number: | 21 0000 0016 |
Type E 20
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 2000 kg | |
Cable speed: | 25m/min | |
Number of cables: | 2 | |
Cable diameter: | 12 mm | |
Cable stroke: | 4,5 m | |
Noise emission: | 50 dBa | |
Ident number: | 21 0000 0016 |
Type E 10
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 1000 kg | |
Cable speed: | 0,8 m/min | |
Number of cables: | 1 | |
Cable diameter: | 12 mm | |
Cable stroke: | 12 m | |
Noise emission: | 55 dBa | |
Ident number: | 23 0000 0036 |
Type E 600
Area of application | BGV D8 | |
|---|---|---|
Lifting capacity: | 600 kg | |
Cable speed: | 0...4 m/s | |
Number of cables: | 1 | |
Cable diameter: | 12 mm | |
Cable stroke: | 2000 m | |
Noise emission: | 45 kN | |
Ident number: | 20471191 |
Type E 800
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 800 kg | |
Cable speed: | 9m/min | |
Number of cables: | 2 | |
Cable diameter: | 8 mm | |
Cable stroke: | 31 m | |
Noise emission: | 65 dBa | |
Ident number: | 23 0000 0029 |
Type E 60 R
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 6000 kg | |
Cable speed: | 1,5 m/min | |
Number of cables: | 1 | |
Cable diameter: | 20 mm | |
Cable stroke: | 100 m | |
Noise emission: | 55 dBa | |
Ident number: | 24 0000 0024 |
Type H 350 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 350kg | |
Cable speed: | hand winch | |
Number of cables: | 1 | |
Cable diameter: | 8 mm | |
Cable stroke: | 8m | |
Noise emission: | no sound | |
Ident number: | 44 0613 00 |
Type H 150 P
Area of application: | BGV D8, BGR 159 | |
|---|---|---|
Lifting capacity: | 150 kg | |
Cable speed: | hand winch | |
Number of cables: | 1 | |
Cable diameter: | 8 mm | |
Cable stroke: | 12 m | |
Noise emission: | no sound | |
Ident number: | 43 0357 00 |
Type H 300
Area of application: | BGV D8 | |
|---|---|---|
Lifting capacity: | 300 kg | |
Cable speed: | hand winch | |
Number of cables: | 1 | |
Cable diameter: | 5 mm | |
Cable stroke: | 50 m | |
Noise emission: | no sound | |
Ident number: | 43 0357 00 |
Type H 050
Area of application: | Traversing winch | |
|---|---|---|
Lifting capacity: | 50 kg | |
Cable speed | hand winch | |
Number of cables: | 1 | |
Cable diameter: | 4 mm | |
Cable stroke: | variable | |
Noise emission: | no sound | |
Ident number: | 41 0072 00 |
Type E 500 B
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 400 kg | |
Cable speed: | 18 m/min | |
Number of cables: | 1 | |
Cable diameter: | 7 mm | |
Cable stroke | 25 m | |
Noise emission: | 60 dBa | |
Ident number: | 22 0000 0025 |
Type Sensor EN 1808
Area of application: | BGV C1 | |
|---|---|---|
Lifting capacity: | 250-400 kg | |
Cable speed: | 18 m/min | |
Number of cables: | - | |
Cable diameter: | - | |
Cable stroke: | - | |
Noise emission: | - | |
Ident number: | 01 0560 00 |

























