Turnbuckles in accordance with DIN 1480
galvanised, with 2 eyes
| Load capacity kg | Thread | Adjustable mm | Weight kg |
| 100 | M 6 | 80 | 0,09 |
| 200 | M 8 | 75 | 0,16 |
| 300 | M 10 | 85 | 0,27 |
| 400 | M 12 | 80 | 0,41 |
| 550 | M 14 | 90 | 0,60 |
| 1200 | M 16 | 110 | 1,00 |
| 1900 | M 20 | 130 | 1,54 |
| 2900 | M 24 | 170 | 2,70 |
Used as a readjustment facility for stationary ropes. Only suitable to a certain extent for moveable ropes.
