Swivel double cable pulley with pulley block and plain bearings
The dimensions correspond to the following drive mechanism groups in accordance with DIN 15020, sheet 1:
for manual operation: 1 Bm
for motor-driven operation: 1 Am or 2m depending upon use
Cable pulley: pulley-Ø = 21 - 40 x cable-Ø (relative to cable centreline)
Bearings: cable pulley
Pulley block: maintenance-free, self-lubricating bearings
Material: cable pulley GG 20, steel fixing plate and pulley holder
| Typ | WZ 41 | WZ 42 | WZ 42,5 | WZ 43 | WZ 43,5 | WZ 44 | |
| max. cable load per pulley | |||||||
| kg manual operation | 250 | 500 | 750 | 1000 | 1500 | 2000 | |
| kg power operation | 125 | 250 | 375 | 500 | 750 | 1000 | |
| specified cable- | Ø mm | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Maße in mm | Ø a | 120 | 150 | 190 | 235 | 280 | 325 |
![]() |
Ø b | 100 | 125 | 160 | 200 | 240 | 280 |
| g | 85 | 107,5 | 115 | 135 | 155 | 185 | |
| h | 130 | 200 | 210 | 260 | 310 | 330 | |
| i | 190 | 245 | 260 | 310 | 350 | 420 | |
| k | 150 | 230 | 240 | 300 | 350 | 380 | |
| l | 8 | 10 | 12 | 14 | 16 | 20 | |
| m | 114 | 144 | 167 | 196 | 241 | 281 | |
| Ø n | 11,5 | 11,5 | 14 | 18 | 22 | 26 | |
| o | 65 | 85 | 90 | 110 | 120 | 150 | |
| p | 34 | 47 | 49 | 56 | 68 | 72 | |
| mounting hole WZ 41 + WZ 42 = 4 units, Wz 42,5 - WZ 44 = 6 units |
|||||||
Swivel double cable pulley with pulley block, no bearings
Simple, low-price design, for hand winches only
Cable groove: cast grooved profile
Bearings: no bearing bushing
Material: grey cast iron GG 20
| Typ | WZ 31 | WZ 32 | WZ 32,5 | WZ 33 | WZ 33,5 | WZ 34 | |
| max. cable load per pulley | |||||||
| kg manual operation | 250 | 500 | 750 | 1000 | 1500 | 2000 | |
| kg power operation | 125 | 250 | 375 | 500 | 750 | 1000 | |
| specified cable | Ø mm | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Dimensions in mm | Ø a | 120 | 150 | 190 | 235 | 280 | 325 |
![]() |
Ø b | 100 | 125 | 160 | 200 | 240 | 280 |
| g | 100 | 140 | 140 | 160 | 180 | 220 | |
| h | 130 | 200 | 210 | 260 | 310 | 330 | |
| i | 120 | 170 | 170 | 200 | 220 | 270 | |
| k | 150 | 230 | 240 | 300 | 350 | 380 | |
| l | 6 | 8 | 10 | 12 | 14 | 16 | |
| m | 112 | 142 | 165 | 199 | 239 | 277 | |
| Ø n | 11,5 | 11,5 | 14 | 18 | 18 | 22 | |
| p | 32 | 45 | 47 | 59 | 66 | 68 | |


