Eye hooks in accordance with DIN 7541
| Load capacity max. kg | Hook Nr. | Weight kg |
| 500 | 17 | 0,16 |
| 1000 | 20 | 0,45 |
| 1250 | 21 | 0,60 |
| 1600 | 22 | 0,90 |
| 2000 | 23 | 1,20 |
| 3200 | 25 | 2,50 |
Twist catch ball bearing swivel
| Load capacity kg | Lenght mm | Weight kg |
| 500 | 255 | 1,3 |
| 1000 | 310 | 3,0 |
| 2000 | 385 | 6,0 |
| 3000 | 410 | 7,5 |
| 4000 | 505 | 13,5 |
| 5000 | 505 | 13,5 |
Stainless steel fire fighting snap-hook
| Load capacity kg | Length x strength ca mm | Weith kg |
| 100 | 50 x 5 | 0,016 |
| 150 | 60 x 6 | 0,029 |
| 230 | 70 x 7 | 0,045 |
| 270 | 80 x 8 | 0,067 |
| 400 | 100 x 10 | 0,132 |
| 550 | 120 x 11 | 0,191 |
Used as a simple load carrying faciling for hand winches.
