Wire rope clips in accordance with DIN 1142
The purpose of the clips in accordance with this standard is to produce detachable rope end connections when safety-related requirements are made i.e. when persons or property are endangered in case the end connection fails. Clips to this standard may not be used as pit ropes, as cable transmissions for foundry and rolling mill cranes or for permanent fastening of ropes in other rope transmissions calculated in accordance with DIN 15020, part 1. Furthermore, they may not be used as end connections for load pick-up equipment in lifting gear operations, with the exception of slings produced for special one off use.
Galvanised clips, for wire diameters of 5 – 10 mm are also available in stainless steel.
| Up to cable-Ø mm | Quantity per cable end |
Guard thread Bügels |
Weight kg |
| 5 | 3 | M5 | 0,021 |
| 6 | 3 | M6 | 0,040 |
| 8 | 4 | M8 | 0,082 |
| 10 | 4 | M8 | 0,092 |
| 13 | 4 | M12 | 0,275 |
| 16 | 4 | M14 | 0,430 |
| 19 | 4 | M14 | 0,490 |
| 22 | 5 | M16 | 0,680 |
Cable eye stiffeners, shape B, galvanised
(formerly DIN 6899)
| Up to rope-Ø mm | Weight kg / 100 |
| 4 | 1,0 |
| 5 | 1,6 |
| 6 | 1,9 |
| 7 | 3,0 |
| 9 | 4,7 |
| 11 | 6,8 |
| 13 | 10,0 |
| 15 | 14,5 |
| 16 | 20,0 |
| 18 | 29,0 |
| 20 | 32,0 |
Stainless steel cable eye stiffeners
high gloss polish
| up to rope-Ø mm | Eye-Ø mm |
| 4 | 13 |
| 5 | 16 |
| 6 | 18 |
| 7 | 20 |
| 9 | 26 |
| 11 | 28 |
| Larger sizes on request | |
Shackles DIN 82101, shape A
with collar bolt, galvanised
| Bolt-Ø mm | Capacity load kg | Weight kg |
| 5 | 100 | 0,013 |
| 6 | 160 | 0,021 |
| 8 | 250 | 0,042 |
| 10 | 400 | 0,082 |
| 12 | 630 | 0,170 |
| 16 | 1000 | 0,360 |
| 20 | 1600 | 0,750 |
| 22 | 2000 | 1,030 |
| 27 | 3150 | 2,110 |
Stainless steel shackles
straight shape
| Breaking load kg |
| 1600 |
| 1950 |
| 3000 |
| 4800 |
| 7500 |
| 15000 |
| Forged from round steel |
