Spring-loaded hook tackle
Plate springs reduce the approach pressure when pulling trolleys - protects the winch, vehicle and load.
| Dimensions | A | B | C | D | |
| Pulling capacity | kg | 0-630 | 0-1250 | 0-3200 | 0-5000 |
| Dimension in mm | a | 335 | 410 | 650 | 918 |
![]() |
b | 365 | 450 | 710 | 998 |
| c | 190 | 220 | 362 | 548 | |
| d | 48,3 | 76,1 | 76,1 | 114,3 | |
| e | 75 | 90 | 120 | 160 | |
| Ø f | 16 | 20 | 30 | 40 | |
| g | 12 | 24 | 28 | 33 | |
| h | 55 | 75 | 110 | 140 | |
| pitch of spring | 35 | 37 | 39 | 43 | |

