Steel wire rope with fibre insert, galvanised
Field of application:
- hand and electric winches for small lift heights (up to 20m)
- non-rotatin, rotation-resistant wire rope, nominal strength of the individual strands 1770 N/mm²
| Cable-Ø mm | Design: round strand cable | Tensile strength kN | Weight kg/m |
| 2 | 6 x 7 DIN 3055 | 2,60 | 0,0143 |
| 3 | 6 x 7 DIN 3055 | 5,87 | 0,0322 |
| 4 | 6 x 7 DIN 3055 | 10,4 | 0,0672 |
| 5 | 6 x 19 DIN 3060 | 15,8 | 0,0865 |
| 6 | 6 x 19 DIN 3060 | 22,8 | 0,1250 |
| 7 | 6 x 19 DIN 3066 | 30,9 | 0,1700 |
| 8 | 6 x 19 DIN 3060 | 40,4 | 0,2210 |
| 9 | 6 x 37 DIN 3066 | 51,1 | 0,2800 |
| 10 | 6 x 37 DIN 3066 | 63,0 | 0,3460 |
| 11 | 6 x 37 DIN 3066 | 76,3 | 0,4190 |
| 12 | 6 x 37 DIN 3066 | 90,8 | 0,4980 |
| 13 | 6 x 37 DIN 3066 | 106,9 | 0,5850 |
| 14 | 6 x 37 DIN 3066 | 123,6 | 0,6780 |
| 16 | 6 x 37 DIN 3066 | 161,9 | 0,8860 |
| 18 | 6 x 37 DIN 3066 | 204,0 | 1,1200 |
| 20 | 6 x 37 DIN 3066 | 252,1 | 1,3800 |
| 24 | 6 x 37 DIN 3066 | 363,9 | 1,9900 |
Anti-twist spiral strand rope with steel insert, galvanised
Field of application:
- hand and electric winches with lift heights over 20 m, passenger transport or load hook pulley
- non-twist, rotation-resistance wire rope, nominal strength of the individual strands 1960 N/mm²
| Rope-Ø mm | Design: | Effective tensile strength kN | Weight kg/m |
| 4 | 17 x 7 similar DIN 3069 | 9,2 | 0,067 |
| 5 | 17 x 7 similar DIN 3069 | 14,5 | 0,100 |
| 6 | 17 x 7 similar DIN 3069 | 25,0 | 0,164 |
| 7 | 17 x 7 similar DIN 3069 | 30,0 | 0,210 |
| 8 | 17 x 7 similar DIN 3069 | 39,5 | 0,251 |
| 9 | 17 x 7 similar DIN 3069 | 47,0 | 0,336 |
| 10 | 17 x 7 similar DIN 3069 | 58,4 | 0,398 |
| 11 | 34 x 7 similar DIN 3071 | 68,0 | 0,498 |
| 12 | 34 x 7 similar DIN 3071 | 86,0 | 0,614 |
| 13 | 34 x 7 similar DIN 3071 | 99,0 | 0,676 |
| 14 | 34 x 7 similar DIN 3071 | 110,0 | 0,760 |
| 16 | 34 x 7 similar DIN 3071 | 144,0 | 1,010 |
CASAR-TK ropes, bright, impregnated
Field of area:
- hand and electric winches with lifting heights over 20 m, non-guided, freely suspended load
- non-rotation wire rope, nominal strength of the individual strands 1770 N/mm²
| Rope-Ø mm | Design: | Effective tensile strength kN | Weight kg/m |
| 8 | Type Starlift Standard 75 | 57,5 | 0,30 |
| 10 | 90,1 | 0,46 | |
| 11 | 108,9 | 0,56 | |
| 12 | 130,3 | 0,67 | |
| 13 | 151,9 | 0,78 | |
| 14 | 176,0 | 0,91 | |
| 16 | 229,8 | 1,18 | |
| 18 | 289,9 | 1,49 | |
| 20 | 361,7 | 1,86 |
Stainless steel wire ropes
Field of application:
- hand and electric winches for short lifting heights of up to 20 m, aggressive environment (e.g. salt water)
- non-rotation wire rope, material 1.4401
| Rope-Ø mm | Design: | Effective tensile strength kN | Weight kg / m |
| 2 | 7 x 19 dr. | 2,8 | 0,016 |
| 3 | 7 x 19 dr. | 5,8 | 0,034 |
| 4 | 7 x 19 dr. | 10,4 | 0,061 |
| 5 | 7 x 19 dr. | 16,3 | 0,095 |
| 6 | 7 x 19 dr. | 23,5 | 0,138 |
| 7 | 7 x 19 dr. | 31,9 | 0,187 |
| 8 | 7 x 19 dr. | 41,7 | 0,243 |
| 10 | 6 x 35 + PP | 59,6 | 0,365 |
| 12 | 6 x 35 + PP | 86,3 | 0,526 |
| 14 | 6 x 35 + PP | 118,7 | 0,715 |
| 16 | 6 x 35 + PP | 153,0 | 0,934 |
| 18 | 6 x 35 + PP | 196,2 | 1,180 |
| 20 | 6 x 35 + PP | 239,9 | 1,460 |
