How to reach us by air
There are two regional airports (Heide/Büsum and Rendsburg/Schachtholm) in the immediate vicinity of Heide. You can print out the airport codes from the following table:
a) Heide - Büsum airport (distance from Heide: 18 km)
| Airport Code: | EDXB |
| Location: | 54 09,3 N / 08 54,2 E 1,6 NM NE Büsum |
| Telephone: | C: 0 48 34/85 85 AIS: 04 21/55 44 06 MET: 0 40/50 05 04 44 |
| Hours/UTC: | Summer: 0600-SS+30 max. 1830! other times PPR! |
| Gafor-Nr.: | 02 |
| Elevation in ft/m MSL: | 7 ft, 2 m |
| Runway: | 11/29 720 m Asphalt |
| Traffic Ciruit in ft MSL: | N 800 |
| Frequency: | 122.600 Info; VDF/QDM, ABN 094°/35 NM from "DHE" VORTAC (116.30/Ch 110) |
| Fuel: | Avgas 100LL |
| Customs: | No |
| Remarks: | Notify built areas close to airport! Glider + Parachute jump! UL operations with radio |
b) Rendsburg-Schachtholm airport (distance from Heide: 35 km)
| Indicator: | EDXR |
| Location: | 54 13,3 N / 09 36,2 E 5.4 NM SSW Rendsburg |
| Telephone: | C: 0 43 37/2 20, 848 (Fax: 8 45) AIS: 04 21/55 44 06 MET: 0 40/50 05 04 44 |
| Hours/UTC: | Summer: 0700-SS+30 max. 1900! other times PPR! |
| Gafor-Nr.: | 03, 04 |
| Elevation in ft/m MSL: | 23 ft, 07 m |
| Runway: | 03/21 960 m Asphalt; 12/30 510 m Grass (PPR) |
| Traffic Ciruit in ft MSL: | SE 700 SW 700 |
| Frequenz: | 123.650 Info; VDF/QDM, ABN 004°/34 NM from "LBE" VOR/DME (115.10/Ch 98) 007°/14 NM from ITZ NDB (359) |
| Fuel: | Avgas 100LL Jet A1 |
| Customs: | No |
| Remarks: | Hohn CTR (2600 MSL, HX) north of airport! Do not fly over Nord Ostsee Canal lower than 330 MSL Glider + Parachute jump! UL operations! Notify built up areas close to airport! |
